---
title: "Path Members"
canonical: https://customerscanvas.com/docs/cc6/AllMembers_T_Aurigma_DesignAtoms_Common_Math_Path.htm
archived: true
applies_to:
  - product: "Customer's Canvas On-Premises"
  - product: "Design Atoms .NET"
    versions: ["6.0.0", "6.x (may differ)"]
---

**You’re viewing outdated documentation.** [View the latest Customer’s Canvas On-Premises documentation](https://customerscanvas.com/docs/on-premises/).

# Path Members

**Applies to:** Customer's Canvas On-Premises; Design Atoms .NET 6.0.0, 6.x (may differ) · **Archived documentation**
 
The [Path](https://customerscanvas.com/docs/cc6/T_Aurigma_DesignAtoms_Common_Math_Path.htm.md) type exposes the following members.
 
## Constructors
  
|   |  Name |  Description |
| --- | --- | --- |
 |  ![Public method](https://customerscanvas.com/docs/cc6/icons/pubmethod.gif) |  [Path](https://customerscanvas.com/docs/cc6/C_Aurigma_DesignAtoms_Common_Math_Path_ctor.htm.md) |  Initializes a new instance of the [Path](https://customerscanvas.com/docs/cc6/T_Aurigma_DesignAtoms_Common_Math_Path.htm.md) class. |
 
## Methods
  
|   |  Name |  Description |
| --- | --- | --- |
 |  ![Public method](https://customerscanvas.com/docs/cc6/icons/pubmethod.gif) |  [Clone](https://customerscanvas.com/docs/cc6/M_Aurigma_DesignAtoms_Common_Math_Path_Clone.htm.md) |  Returns a full copy of this [Path](https://customerscanvas.com/docs/cc6/T_Aurigma_DesignAtoms_Common_Math_Path.htm.md) instance. |
 |  ![Public method](https://customerscanvas.com/docs/cc6/icons/pubmethod.gif) |  [Close](https://customerscanvas.com/docs/cc6/M_Aurigma_DesignAtoms_Common_Math_Path_Close.htm.md) |  Closes the path by copying the starting point to the ending one. |
 |  ![Public method](https://customerscanvas.com/docs/cc6/icons/pubmethod.gif) ![Static member](https://customerscanvas.com/docs/cc6/icons/static.gif) |  [CreateEllipsePath](https://customerscanvas.com/docs/cc6/O_T_Aurigma_DesignAtoms_Common_Math_Path_CreateEllipsePath.htm.md) |  Overloaded. <br>Creates an ellipse. |
 |  ![Public method](https://customerscanvas.com/docs/cc6/icons/pubmethod.gif) ![Static member](https://customerscanvas.com/docs/cc6/icons/static.gif) |  [CreateRectanglePath](https://customerscanvas.com/docs/cc6/O_T_Aurigma_DesignAtoms_Common_Math_Path_CreateRectanglePath.htm.md) |  Overloaded. <br>Creates a rectangle. |
 |  ![Public method](https://customerscanvas.com/docs/cc6/icons/pubmethod.gif) ![Static member](https://customerscanvas.com/docs/cc6/icons/static.gif) |  [CreateRoundedRectanglePath](https://customerscanvas.com/docs/cc6/O_T_Aurigma_DesignAtoms_Common_Math_Path_CreateRoundedRectanglePath.htm.md) |  Overloaded. <br>Creates a rounded rectangle. |
 |  ![Public method](https://customerscanvas.com/docs/cc6/icons/pubmethod.gif) |  [CubicTo](https://customerscanvas.com/docs/cc6/O_T_Aurigma_DesignAtoms_Common_Math_Path_CubicTo.htm.md) |  Overloaded. |
 |  ![Public method](https://customerscanvas.com/docs/cc6/icons/pubmethod.gif) ![Static member](https://customerscanvas.com/docs/cc6/icons/static.gif) |  [Equals](https://customerscanvas.com/docs/cc6/O_T_Aurigma_DesignAtoms_Common_Math_Path_Equals.htm.md) |  Overloaded. |
 |  ![Protected method](https://customerscanvas.com/docs/cc6/icons/protmethod.gif) |  Finalize |  (Inherited from Object.) |
 |  ![Public method](https://customerscanvas.com/docs/cc6/icons/pubmethod.gif) ![Static member](https://customerscanvas.com/docs/cc6/icons/static.gif) |  [FromAdvancedPath](https://customerscanvas.com/docs/cc6/M_Aurigma_DesignAtoms_Common_Math_Path_FromAdvancedPath_1_0cfe36a1.htm.md) |  Creates a paths based on an [AdvancedPath](https://www.graphicsmill.com/docs/gm/T_Aurigma_GraphicsMill_AdvancedDrawing_Path.htm). |
 |  ![Public method](https://customerscanvas.com/docs/cc6/icons/pubmethod.gif) ![Static member](https://customerscanvas.com/docs/cc6/icons/static.gif) |  [FromSvgString](https://customerscanvas.com/docs/cc6/M_Aurigma_DesignAtoms_Common_Math_Path_FromSvgString_1_bb3a7a4f.htm.md) |  Creates a paths based on a string in the SVG format. |
 |  ![Public method](https://customerscanvas.com/docs/cc6/icons/pubmethod.gif) |  [GetBounds](https://customerscanvas.com/docs/cc6/M_Aurigma_DesignAtoms_Common_Math_Path_GetBounds.htm.md) |  Returns the bounding rectangle of the path. |
 |  ![Public method](https://customerscanvas.com/docs/cc6/icons/pubmethod.gif) |  GetHashCode |  (Inherited from Object.) |
 |  ![Public method](https://customerscanvas.com/docs/cc6/icons/pubmethod.gif) |  GetType |  (Inherited from Object.) |
 |  ![Public method](https://customerscanvas.com/docs/cc6/icons/pubmethod.gif) |  [LineTo](https://customerscanvas.com/docs/cc6/O_T_Aurigma_DesignAtoms_Common_Math_Path_LineTo.htm.md) |  Overloaded. <br>Adds a line to the path. |
 |  ![Protected method](https://customerscanvas.com/docs/cc6/icons/protmethod.gif) |  MemberwiseClone |  (Inherited from Object.) |
 |  ![Public method](https://customerscanvas.com/docs/cc6/icons/pubmethod.gif) |  [MoveTo](https://customerscanvas.com/docs/cc6/O_T_Aurigma_DesignAtoms_Common_Math_Path_MoveTo.htm.md) |  Overloaded. |
 |  ![Public method](https://customerscanvas.com/docs/cc6/icons/pubmethod.gif) |  [QuadraticTo](https://customerscanvas.com/docs/cc6/O_T_Aurigma_DesignAtoms_Common_Math_Path_QuadraticTo.htm.md) |  Overloaded. |
 |  ![Public method](https://customerscanvas.com/docs/cc6/icons/pubmethod.gif) |  [RotateAt](https://customerscanvas.com/docs/cc6/M_Aurigma_DesignAtoms_Common_Math_Path_RotateAt_2_9495c996.htm.md) |  Rotates the path by the given angle. |
 |  ![Public method](https://customerscanvas.com/docs/cc6/icons/pubmethod.gif) |  [Scale](https://customerscanvas.com/docs/cc6/M_Aurigma_DesignAtoms_Common_Math_Path_Scale_2_63df07c1.htm.md) |  Scales coordinates of all points in the path. |
 |  ![Public method](https://customerscanvas.com/docs/cc6/icons/pubmethod.gif) |  [ToAdvancedPath](https://customerscanvas.com/docs/cc6/M_Aurigma_DesignAtoms_Common_Math_Path_ToAdvancedPath.htm.md) |  Converts the path to the [AdvancedPath](https://www.graphicsmill.com/docs/gm/T_Aurigma_GraphicsMill_AdvancedDrawing_Path.htm). |
 |  ![Public method](https://customerscanvas.com/docs/cc6/icons/pubmethod.gif) |  ToString |  (Inherited from Object.) |
 |  ![Public method](https://customerscanvas.com/docs/cc6/icons/pubmethod.gif) |  [ToSvgString](https://customerscanvas.com/docs/cc6/M_Aurigma_DesignAtoms_Common_Math_Path_ToSvgString.htm.md) |  Converts the path to a string in the SVG format. |
 
## Properties
  
|   |  Name |  Description |
| --- | --- | --- |
 |  ![Public property](https://customerscanvas.com/docs/cc6/icons/pubproperty.gif) |  [IsEmpty](https://customerscanvas.com/docs/cc6/P_Aurigma_DesignAtoms_Common_Math_Path_IsEmpty.htm.md) |  Gets a value indicating whether this path is empty. |
 
## Events
  
|   |  Name |  Description |
| --- | --- | --- |
 |  ![Public event](https://customerscanvas.com/docs/cc6/icons/pubevent.gif) |  [PathChanged](https://customerscanvas.com/docs/cc6/E_Aurigma_DesignAtoms_Common_Math_Path_PathChanged.htm.md) |  Occurs when this path is changed. |
 
## See Also
  
### Reference
 
- [Path Class](https://customerscanvas.com/docs/cc6/T_Aurigma_DesignAtoms_Common_Math_Path.htm.md)
- [Aurigma.DesignAtoms.Common.Math Namespace](https://customerscanvas.com/docs/cc6/N_Aurigma_DesignAtoms_Common_Math.htm.md)
