---
title: "SafetyLine Fields"
canonical: https://customerscanvas.com/docs/cc6/Fields_T_Aurigma_DesignAtoms_Model_SafetyLine.htm
archived: true
applies_to:
  - product: "Customer's Canvas On-Premises"
  - product: "Design Atoms .NET"
    versions: ["6.0.0", "6.x (may differ)"]
---

**You’re viewing outdated documentation.** [View the latest Customer’s Canvas On-Premises documentation](https://customerscanvas.com/docs/on-premises/).

# SafetyLine Fields

**Applies to:** Customer's Canvas On-Premises; Design Atoms .NET 6.0.0, 6.x (may differ) · **Archived documentation**
 
The [SafetyLine](https://customerscanvas.com/docs/cc6/T_Aurigma_DesignAtoms_Model_SafetyLine.htm.md) type exposes the following members.
 
## Fields
  
|   |  Name |  Description |
| --- | --- | --- |
 |  ![Public field](https://customerscanvas.com/docs/cc6/icons/pubfield.gif) |  [AltColor](https://customerscanvas.com/docs/cc6/F_Aurigma_DesignAtoms_Model_SafetyLine_AltColor.htm.md) |  The alternate color of dashes. |
 |  ![Public field](https://customerscanvas.com/docs/cc6/icons/pubfield.gif) |  [BorderRadius](https://customerscanvas.com/docs/cc6/F_Aurigma_DesignAtoms_Model_SafetyLine_BorderRadius.htm.md) |  The definition of rounded corners in the CSS format. |
 |  ![Public field](https://customerscanvas.com/docs/cc6/icons/pubfield.gif) |  [Color](https://customerscanvas.com/docs/cc6/F_Aurigma_DesignAtoms_Model_SafetyLine_Color.htm.md) |  The color of dashes. |
 |  ![Public field](https://customerscanvas.com/docs/cc6/icons/pubfield.gif) |  [Margin](https://customerscanvas.com/docs/cc6/F_Aurigma_DesignAtoms_Model_SafetyLine_Margin.htm.md) |  The distance between the safety line and print area bounds, in points. |
 |  ![Public field](https://customerscanvas.com/docs/cc6/icons/pubfield.gif) |  [Name](https://customerscanvas.com/docs/cc6/F_Aurigma_DesignAtoms_Model_SafetyLine_Name.htm.md) |  The safety line name. |
 |  ![Public field](https://customerscanvas.com/docs/cc6/icons/pubfield.gif) |  [PdfBox](https://customerscanvas.com/docs/cc6/F_Aurigma_DesignAtoms_Model_SafetyLine_PdfBox.htm.md) |  The name of a PDF page box. |
 |  ![Public field](https://customerscanvas.com/docs/cc6/icons/pubfield.gif) |  [StepPx](https://customerscanvas.com/docs/cc6/F_Aurigma_DesignAtoms_Model_SafetyLine_StepPx.htm.md) |  The dash length, in pixels. |
 |  ![Public field](https://customerscanvas.com/docs/cc6/icons/pubfield.gif) |  [WidthPx](https://customerscanvas.com/docs/cc6/F_Aurigma_DesignAtoms_Model_SafetyLine_WidthPx.htm.md) |  The dash width, in pixels. |
 
## See Also
  
### Reference
 
- [SafetyLine Class](https://customerscanvas.com/docs/cc6/T_Aurigma_DesignAtoms_Model_SafetyLine.htm.md)
- [Aurigma.DesignAtoms.Model Namespace](https://customerscanvas.com/docs/cc6/N_Aurigma_DesignAtoms_Model.htm.md)
