---
title: "Aurigma.DesignAtoms.Model Namespace"
canonical: https://customerscanvas.com/docs/cc6/N_Aurigma_DesignAtoms_Model.htm
archived: true
applies_to:
  - product: "Customer's Canvas On-Premises"
  - product: "Design Atoms .NET"
    versions: ["6.0.0", "6.x (may differ)"]
---

**You’re viewing outdated documentation.** [View the latest Customer’s Canvas On-Premises documentation](https://customerscanvas.com/docs/on-premises/).

# Aurigma.DesignAtoms.Model Namespace

**Applies to:** Customer's Canvas On-Premises; Design Atoms .NET 6.0.0, 6.x (may differ) · **Archived documentation**
 
This namespace contains entities used to create the object model of print products.
 
## Classes
  
|   |  Class |  Description |
| --- | --- | --- |
 |  ![Public class](https://customerscanvas.com/docs/cc6/icons/pubclass.gif) |  [Container](https://customerscanvas.com/docs/cc6/T_Aurigma_DesignAtoms_Model_Container.htm.md) |  Represents the base class for containers. |
 |  ![Public class](https://customerscanvas.com/docs/cc6/icons/pubclass.gif) |  [CropMark](https://customerscanvas.com/docs/cc6/T_Aurigma_DesignAtoms_Model_CropMark.htm.md) |  Defines crop marks. |
 |  ![Public class](https://customerscanvas.com/docs/cc6/icons/pubclass.gif) |  [DataSet](https://customerscanvas.com/docs/cc6/T_Aurigma_DesignAtoms_Model_DataSet.htm.md) |   |
 |  ![Public class](https://customerscanvas.com/docs/cc6/icons/pubclass.gif) |  [FontSettings](https://customerscanvas.com/docs/cc6/T_Aurigma_DesignAtoms_Model_FontSettings.htm.md) |  Represents such font settings as the PostScript name, font size, faux styles, and the allCaps style. |
 |  ![Public class](https://customerscanvas.com/docs/cc6/icons/pubclass.gif) |  [ItemMask](https://customerscanvas.com/docs/cc6/T_Aurigma_DesignAtoms_Model_ItemMask.htm.md) |   |
 |  ![Public class](https://customerscanvas.com/docs/cc6/icons/pubclass.gif) |  [MockupContainer](https://customerscanvas.com/docs/cc6/T_Aurigma_DesignAtoms_Model_MockupContainer.htm.md) |  Contains methods and properties defining the appearance of mockups in the viewer, high-resolution outputs, and proof images. |
 |  ![Public class](https://customerscanvas.com/docs/cc6/icons/pubclass.gif) |  [ModelComponent](https://customerscanvas.com/docs/cc6/T_Aurigma_DesignAtoms_Model_ModelComponent.htm.md) |  Contains basic properties for [Product](https://customerscanvas.com/docs/cc6/T_Aurigma_DesignAtoms_Model_Product.htm.md), [Surface](https://customerscanvas.com/docs/cc6/T_Aurigma_DesignAtoms_Model_Surface.htm.md), [SurfaceMockup](https://customerscanvas.com/docs/cc6/T_Aurigma_DesignAtoms_Model_SurfaceMockup.htm.md), [PrintArea](https://customerscanvas.com/docs/cc6/T_Aurigma_DesignAtoms_Model_PrintArea.htm.md), [Container](https://customerscanvas.com/docs/cc6/T_Aurigma_DesignAtoms_Model_Container.htm.md), and [BaseItem](https://customerscanvas.com/docs/cc6/T_Aurigma_DesignAtoms_Model_Items_BaseItem.htm.md). |
 |  ![Public class](https://customerscanvas.com/docs/cc6/icons/pubclass.gif) |  [PrintArea](https://customerscanvas.com/docs/cc6/T_Aurigma_DesignAtoms_Model_PrintArea.htm.md) |  Defines bounds of the area to be printed. |
 |  ![Public class](https://customerscanvas.com/docs/cc6/icons/pubclass.gif) |  [Product](https://customerscanvas.com/docs/cc6/T_Aurigma_DesignAtoms_Model_Product.htm.md) |  Represents a printing product. It is the primary class in the object model. |
 |  ![Public class](https://customerscanvas.com/docs/cc6/icons/pubclass.gif) |  [SafetyLine](https://customerscanvas.com/docs/cc6/T_Aurigma_DesignAtoms_Model_SafetyLine.htm.md) |  Defines safety lines. |
 |  ![Public class](https://customerscanvas.com/docs/cc6/icons/pubclass.gif) |  [ShadowSettings](https://customerscanvas.com/docs/cc6/T_Aurigma_DesignAtoms_Model_ShadowSettings.htm.md) |  A structure defining properties of the text shadow effect. |
 |  ![Public class](https://customerscanvas.com/docs/cc6/icons/pubclass.gif) |  [SpotColorContainer](https://customerscanvas.com/docs/cc6/T_Aurigma_DesignAtoms_Model_SpotColorContainer.htm.md) |  Visualizes spot colors in the viewer. |
 |  ![Public class](https://customerscanvas.com/docs/cc6/icons/pubclass.gif) |  [State](https://customerscanvas.com/docs/cc6/T_Aurigma_DesignAtoms_Model_State.htm.md) |  Contains methods an properties used to store an internal [Product](https://customerscanvas.com/docs/cc6/T_Aurigma_DesignAtoms_Model_Product.htm.md) representation and the viewer configuration. |
 |  ![Public class](https://customerscanvas.com/docs/cc6/icons/pubclass.gif) |  [StrokeSettings](https://customerscanvas.com/docs/cc6/T_Aurigma_DesignAtoms_Model_StrokeSettings.htm.md) |  A structure defining properties of the text stroke effect. |
 |  ![Public class](https://customerscanvas.com/docs/cc6/icons/pubclass.gif) |  [Surface](https://customerscanvas.com/docs/cc6/T_Aurigma_DesignAtoms_Model_Surface.htm.md) |  Represents a product page. |
 |  ![Public class](https://customerscanvas.com/docs/cc6/icons/pubclass.gif) |  [SurfaceBinding](https://customerscanvas.com/docs/cc6/T_Aurigma_DesignAtoms_Model_SurfaceBinding.htm.md) |   |
 |  ![Public class](https://customerscanvas.com/docs/cc6/icons/pubclass.gif) |  [SurfaceContainer](https://customerscanvas.com/docs/cc6/T_Aurigma_DesignAtoms_Model_SurfaceContainer.htm.md) |  Creates containers for design elements. |
 |  ![Public class](https://customerscanvas.com/docs/cc6/icons/pubclass.gif) |  [SurfaceData](https://customerscanvas.com/docs/cc6/T_Aurigma_DesignAtoms_Model_SurfaceData.htm.md) |   |
 |  ![Public class](https://customerscanvas.com/docs/cc6/icons/pubclass.gif) |  [SurfaceDataCollection](https://customerscanvas.com/docs/cc6/T_Aurigma_DesignAtoms_Model_SurfaceDataCollection.htm.md) |   |
 |  ![Public class](https://customerscanvas.com/docs/cc6/icons/pubclass.gif) |  [SurfaceMockup](https://customerscanvas.com/docs/cc6/T_Aurigma_DesignAtoms_Model_SurfaceMockup.htm.md) |  Defines a set of mockups for a [Surface](https://customerscanvas.com/docs/cc6/T_Aurigma_DesignAtoms_Model_Surface.htm.md). |
 |  ![Public class](https://customerscanvas.com/docs/cc6/icons/pubclass.gif) |  [TextureContainer](https://customerscanvas.com/docs/cc6/T_Aurigma_DesignAtoms_Model_TextureContainer.htm.md) |  Visualizes textures in the viewer. |
 |  ![Public class](https://customerscanvas.com/docs/cc6/icons/pubclass.gif) |  [Watermark](https://customerscanvas.com/docs/cc6/T_Aurigma_DesignAtoms_Model_Watermark.htm.md) |  Represents a watermark. |
 
## Interfaces
  
|   |  Interface |  Description |
| --- | --- | --- |
 |  ![Public interface](https://customerscanvas.com/docs/cc6/icons/pubinterface.gif) |  [IWatermarkItemsBuilder](https://customerscanvas.com/docs/cc6/T_Aurigma_DesignAtoms_Model_IWatermarkItemsBuilder.htm.md) |   |
 
## Enumerations
  
|   |  Enumeration |  Description |
| --- | --- | --- |
 |  ![Public enumeration](https://customerscanvas.com/docs/cc6/icons/pubenumeration.gif) |  [PdfBox](https://customerscanvas.com/docs/cc6/T_Aurigma_DesignAtoms_Model_PdfBox.htm.md) |  Specifies the PDF page box to crop hi-res outputs. |
