---
title: "Feature comparison | Customer&#x27;s Canvas Hub"
canonical: "https://customerscanvas.com/docs/hub/dev-center/frontend-integration/workflow-elements/handy-editor/features/"
---

# Feature comparison

> The mobile editor retains core features such as text editing, background customization, and basic object manipulation, ensuring users can create and refine designs on the go.

The Handy Editor provides a robust set of tools for product customization, tailored for both desktop and mobile platforms. The desktop version offers a full suite of advanced features, while the mobile version focuses on essential functionality for quick and efficient editing on the go. Below is a detailed comparison of the features available in each version.

| Feature                     | Desktop               | Mobile                         |
|-----------------------------|-----------------------|--------------------------------|
| **Text**                    | ✅                    | ✅                            |
| **History Controls**        | ✅                    | ✅                            |
| **Background**              | ✅                    | ✅                            |
| **Action Panel (Toolbar)**  |                       |                                |
| - Shapes                    | ✅                    | ✅                            |
| - Uploads                   | ✅                    | ✅                            |
| - External Upload           | ✅                    | ❌                            |
| - Cliparts                  | ✅                    | ❌                            |
| - Images                    | ✅                    | ✅                            |
| - Options                   | ✅                    | ❌                            |
| - Designs                   | ✅                    | ❌                            |
| - QR Code                   | ✅                    | ✅                            |
| - Limited Color Mode        | ✅                    | ❌                            |
| - Images Colors             | ✅                    | ❌                            |
| **Page Switching**          | ✅                    | ✅                            |
| **Object Properties**       |                       |                                |
| - Z-Order                   | ✅                    | ✅                            |
| - Delete                    | ✅                    | ✅                            |
| - Duplicate                 | ✅                    | ✅                            |
| - Align                     | ✅                    | ✅                            |
| - Object Color              | ✅                    | ✅                            |
| - Font                      | ✅                    | ✅                            |
| - Opacity                   | ✅                    | ✅                            |
| - Text Spacing              | ✅                    | ❌                            |
| - Transform                 | ✅                    | ❌                            |
| - Arrange                   | ✅                    | ✅                            |
| - List                      | ✅                    | ❌                            |
| - Border and Color          | ✅                    | ✅                            |
| - BIU (Bold, Italic, Underline) | ✅                | ✅                            |
| **Detailed Animations**     | ✅                    | ❌                            |
| **Image Placeholder**       | ✅                    | ✅ (Crop not available)       |
| **AI-Functionality**        |                       |                                |
| - Remove Background         | ✅                    | ❌                            |
| - Upscale                   | ✅                    | ❌                            |
| - Text to Image             | ✅                    | ❌                            |
| - Vectorize                 | ✅                    | ❌                            |
| **Approval Page**           | ✅                    | ✅                            |
| **3D Viewer**               | ✅                    | ❌                            |
| **Rotate Page**             | ✅                    | ❌                            |
| **Show Grid**               | ✅                    | ❌                            |
